WIs Initiated By Users (ver. 14.20)
Release Notes
Travelwise.net WIs initiated by users: 19 among totally reported 53.
Tasks: 13 among 31,
Bugs: 6 among 22.
Tasks
WI | Description | Requested By |
11592 | Treat HK flight segments as OK ones (to support new allotment bookings) | Asger Jørnow - BK CPH |
11292 | Order (Invoice Lines): make invoice to be opened by pressing Enter | Carsten Lindholm Pedersen - BK CPH |
11532 | BSP report: should not process offers | Carsten Lindholm Pedersen - BK CPH |
11472 | Company Settings: move emailing report labels to Brand settings | Carsten Lindholm Pedersen - BK CPH |
11487 | Invoice View (Finance): add 'Order' column to left grid | Carsten Lindholm Pedersen - BK CPH |
11332 | User Management: implement 'Include locked' checkbox | Carsten Lindholm Pedersen - BK CPH |
8574 | Class' library table to be shown on itinerary | Dorthe Vestergaard - BK CPH |
10932 | Adjustments to new itinerary | Majbrit Hansen - BK CPH |
11062 | Make a send document button on documents tab on order | Majbrit Hansen - BK CPH |
11569 | Voucher (VoucherNew): show Service Code only for Tour segments | Majbrit Hansen - BK CPH |
11620 | Reports (Deposits/Liability): don't show deposits from obsolete offers and which have confirmed remarks | Peter Grooss - BK CPH |
11545 | Deposit/Liability report: write into order history that report has been sent | Peter Grooss - BK CPH |
11547 | Emergency report: make transit criteria in UI | Jesper Schou - BK CPH |
Bugs
WI | Description | Reported By |
11722 | Itinerary: incorrect pax info in Itinerary when order is opened by arrow | Carsten Lindholm Pedersen - BK CPH |
11608 | Customer Accounts: totals of Credit Note & Prepayment are not summarized | Jeanne Jakobsen - BK CPH |
11001 | Reports (Volume for top X customers/Volume for top X customers with Address & Email): date range does not affect on result in case 'Show all' is selected | Jesper Schou - BK CPH |
11553 | Incorrect order of segments at Segments tab | Lene Guldmann - BK CPH |
11554 | Search TRF/SS Rates: rates for more than 4 paxes are not shown | Majbrit Hansen - BK CPH |
11498 | New JRP: 'New JRP' form appears behind of Order form | Sanne Liv Vemmelund - JTB CPH |