This is an old revision of the document!
Table of Contents
WIs Initiated By Users (ver. 14.5.3.0)
Travelwise.net WIs initiated by users: 23 among totally reported 56.
Tasks: 18 among 39,
Bugs: 5 among 17.
Tasks
WI | Description | Reported Office | Reported User | Related Wiki Topic |
---|---|---|---|---|
9997 | Invoice: Add Deposit section to printout | BK CPH | Carsten Lindholm Pedersen | |
9996 | Invoice: Import segments action should update Related segments information | BK CPH | Carsten Lindholm Pedersen | |
10002 | Invoice: Passenger review report | BK CPH | Carsten Lindholm Pedersen | Read more... |
9971 | Itinerary: Make date to be formatted according to brand settings | BK CPH | Carsten Lindholm Pedersen | Read more... |
10264 | Order (InvoiceLines): make format ,00 to be shown on deposits grid | BK CPH | Carsten Lindholm Pedersen | |
7630 | General Data (Library form): Make the uniform style of all tables in General Data | BK CPH | Jesper Schou | |
10289 | Hotel booking: GTA and triple room problem | BK CPH | Lene Guldmann | |
10203 | Online hotel: modify pension name from GTA | BK CPH | Lene Guldmann | |
10218 | TRF2: when changing vehicle type on arrival, don't change it on departure | BK CPH | Lene Guldmann | |
10035 | Order: remain focus on grid after changin segment status | BK CPH | Majbrit Hansen | |
10248 | SS2: some corrections | BK CPH | Majbrit Hansen | |
10257 | Reports: Deposit & Liability report - add header | BK CPH | Peter Grooss | |
9523 | New Voucher: Do not ask to save - when no changes have been made | BK CPH | Randi Callesen | |
10229 | Report 'Ticket numbers': make Total Sell Rate visible | JTB CPH | Kaj Jensen | Read more... |
10207 | Report: Travel activity per Passenger - remove non printable lines with 0 cost | JTB CPH | Kaj Jensen | Read more... |
10209 | Reports: Customer Travel Activity - add sorting option | JTB CPH | Kaj Jensen | Read more... |
10206 | Reports: Customer Travel Activity - remove excessive text from Route | JTB CPH | Kaj Jensen | |
10201 | JRP Rates: fill in custom sell rates from one exchange rate | JTB CPH | Kim Lagus | Read more... |
10256 | Supplier invoice (transfer): sales and exp acounts for VAT should be taken from VAT form | SPB | Victoria Zolotova | Read more... |
Bugs
WI | Description | Reported Office | Reported User |
---|---|---|---|
10228 | Hotel Markups: save and load for HCID | BK CPH | Asger Jørnow |
9481 | Customer, Order: fix ,0000 format in amounts | BK CPH | Carsten Lindholm Pedersen |
10233 | TRF2: violation of PK when adding trf2 | BK CPH | Lene Guldmann |
10171 | Customer: changes are not shown in the history | JTB AMS | Eiichi Watabe |
10205 | Reports: Customer Travel Activity - incorrect header of the report result form | JTB CPH | Kaj Jensen |