Ver. 14.11
Travelwise.net Release Notes
What's New
Feature | Description | Target Consumer | Related Wiki Topic |
Address | Changed company address from Vesterbrogade 121 to 112. | Billetkontoret A/S | |
Flight Segment | Added support by customer remarks in case there is flight segment only in the Order. So that remarks sent from www.farewise.dk could be seen in inhouse Application. | Billetkontoret A/S | |
Hotel Markups & Customer | 'All' condition is added at Master Entry → Hotel Markups and at Customer → Fees tab. | All | Read More... |
Invoice | In case discount (provision) is 0, nothing is displayed for it. | Billetkontoret A/S | |
New 'Net Rates' for Land Segments | Net rate here is a Sell rate, which B2B Company, as a tour-operator represents to its clients (travel agencies) as their Net rate. Calculation method for all land segments is changed, there is no markup on HC and contracts level anymore. The rates are returned according to the rules defined in inhouse Application: primarily according to the customer (Customer profile → 'Fees' tab) and secondary according to the general markups at Master Entry → Hotel Markups - though it is named 'hotel', rules for any land segments can be set in this form. Got rid of the rounding in a segment to the upper 5, rate is rounded to the higher integer. | All | Read more... |
New Transfer & Sightseeing Segments | Due to different pricing structure between old and new segment types, on attempt to edit old transfer or sightseeing segments there is a validation made: 'Please create new transfer/sightseeing'. | All | |
Report Wizard (Year-on-Year) | Added radio button 'Total excl. VAT' in Step 5 ('Crystal Report' mode). Choice affects report totals per months and the grand total accordingly. | All | |
Improvements
Feature | Description | Target Consumer | Related Wiki Topic |
Customer Accounts | Passengers for payments/prepayments are not shown, but only for invoices. | Billetkontoret A/S | Read more... |
New Transfer Segment | Specific tab order is implemented for TRF2. | All | |
Search Hotel Rates | Removed 'Location' condition as not in use. | All | |
Queue Management | Replaced 'search' filter to search condition to optimize the searching. | All | Read more... |
Bug Fixes
Feature | Description | Target Consumer | Related Wiki Topic |
New Transfer & Sightseeing segments | Implemented sorting for TRF2, SS2 like exists for Transfer & Sightseeing segments. | All | |
Miscellaneous | Multiple bug fixes and enhancements. See WIs initiated by users for the details. Request the full list of released items at your local IT manager. | All | |