Table of Contents
Ver. 14.4.4.0
Travelwise.net Release Notes
What's New
Feature | Description | Target Consumer | Related Wiki Topic |
---|---|---|---|
Car | Made time editable and supplier mandatory in a segment. Added a combobox with currencies for paid locally amount. This currency' code is transfered to a voucher instead of the default currency from Company Settings. Implemented cancellation conditions and exchange rate (for net price which is calculated automatically only) displaying in Order. | All | |
Hotel Markups | Added 'Supplier' optional field. If it is empty, it means that the rule is applied to all suppliers. | Billetkontoret A/S | |
Invoice | Segments used for Invoice (Offer) generating are automatically selected at 'Related Segments' tab. Specific Itinerary consists of the segments selected. | All | Read more... |
Order | Related documents (attached at 'Documents' tab) get expired in a year to save the data base space. Corresponding warning appears on attempt to open it. Supplier can be opened by a dbl click in its field depending on selected segment in a 'Segments' tab. | All | |
User Activity Statistics | The purpose of this statistic would be to remove non-used functionality, optimize functionality used often, track users misbehaviour. Data tracked in database (results are not available by user interface: Record ID, Form name, Function/Action, Date+time, Username, HC ID). | All | |
Voucher E-mail Subject | The subject content can be customized in Company Settings → Settings → Mailing → VoucherEmailSubjectTemplate. The following format can be changed: Voucher - <FirstName><LastName><PaxTitle><PaxType><RefNo>. | All |
Improvements
Feature | Description | Related Wiki Topic |
---|---|---|
Customer Accounts | Search gets started right after customer is selected and 'Enter' is pressed. There is no need to press 'Enter' twice to select a customer and then to start searching by it. | |
Customer Travel Activity | There used to be a text in 'Route' field combined from all invoice lines related to current passenger (no matter if these lines are presented or hidden on original invoice). Now text belonging to invoice lines which are printed in invoice are displayed. Totals remained unchanged after fixing the text. UNKNOWN passenger is used when invoices have got no passengers related. | Read more... |
Internal Remarks | Caption of the form is changed to be more informative: 'Forced remarks/notes and not confirmed with expired date remarks for Order XXX'. | |
Invoice | Related segments can be changed in issued invoice (same with passengers). | |
Invoice Internal Remarks | Deposit remarks are kept on invoice level and not also on Order level as it used to be. | |
Online Supplier Markups, Search Hotel Rates | Feature of online supplier markups has been implemented some years ago, but unfortunately was never used. Since new hotel markups made for the FWH net rates project mostly do the same, it was decided to drop Online supplier markups totally. | |
Travel Statistics Per Passenger | The report is renamed to 'Travel Days per Passenger'. | Read more... |
Bug Fixes
Feature | Description | |
---|---|---|
Invoice | Fixed 'Due Date' manual change logic. | Read more... |
Order | Corrected segments sorting arrows behavior after applying sorting by PNR column. | |
Miscellaneous | Multiple bug fixes and enhancements. Request the full list of released items at your local IT manager. |