This is an old revision of the document!
Ver. 14.5.0.0
Travelwise.net Release Notes
What's New
Feature | Description | Target Consumer | Related Wiki Topic |
'Customer Travel Activity' | Added sorting options: by traveler name (ascending) or by invoice number (descending - like it was by default). | All | Read more... |
JRP Rates | It was problematic to support custom sell rates per office (in DKK for CPH) for JTB due to the need to update them one by one every time when exchange rate is changed. In Master Entry → Edit JRP Rates the following helping tool is added for calculating custom sell rate from net price in JPY. It is possible to select one or several JRP rates records by checkboxes. In 'Custom sell rate updating' in the field 'Exchange Rate' it is alllowed to enter exchange rate (like 0,0601) having at least 4 digits after decimal point. By pushing 'Apply' button all selected records get recalculated Custom sell rate from JPY net rate with using exchange rate entered. Exchange rate used for recalculation is not stored. The Sell rates are saved per HC (JRPassLocalRate). | JTB | Read more... |
Invoice | Created template for group Orders: 'Invoice with deposits', presenting section with deposits and liability information for the customer (Company Settings → Report Settings → Report type: Invoice: Invoice with deposits). In case there are no deposits, the section is hidden. Deposits lines are sorted ascending by date. | Billetkontoret A/S | |
Itinerary | Date format does not depend on local settings anymore. It is set based on the brand applied for an Order. | All | Read more... |
'Passenger Review' Document | The purpose is to mail passengers list together with e-tickets and itinerary. The document can be issued from print/e-mail options of the invoice (not from offer). It becomes generated per a pnr and contains following info: booking number, routing, airline reference, departure date, destination (is taken from invoice), passenger name (title, type) is sorted alphabtically, ticket number. The feature gets activated only for customers with enabled setting in their profile: Customer → Additional information: Passenger Review by e-mail. | All | |
Supplier Invoice | Sales and Exp acounts for VAT in 'export' file are taken from corresponding settings on 'Products' form. The rules applied are common with transfer to finance for the customer invoice. | JTB | Read more... |
Improvements
Feature | Description | Target Consumer | Related Wiki Topic |
Brands | It is possible to delete the brands which are not in use. | All | |
Customer | Refactored simple history tracking. | All | Read more... |
Customer, Order ('Invoice Lines') | Edited deposits amounts format from ,0000 to ,00. | All | |
Customer Travel Ativity | Corrected title for the form, where report is run. | All | Read more... |
'Deposits & Liability' report | Added header common with the rest reports layout style (with logo, formatted customer name and report parameters). | All | |
Gulliver H2H | Refactored breakdowns info processing as a step towards solving the problem with triple rooms. Pensions from GTA are processed by Application so that in case of text like 'Room and breakfast', the words ''Room and' are cut off automatically as they do not refer to useful pension info. | Billetkontoret A/S, JTB | |
Itinerary | 'Specific Itinerary' before could be issued from invoice based on segments taken on invoice 1st generation only. New logic supports segments imported in invoice later with 'Import Segments' button. | All | Read more... |
Order | Focus is returned back to the segment after its status change. Supplier from any segment can be opened the same way as customer for Order (dbl click/'Enter'). There is a common tooltip telling about those functions for both controls. | All | |
Supplier | Restored back postal code, see it in the 1st tab of supplier profile, the field is called 'post code'. | All | Read more... |
'Ticket numbers' report | Improved visibility of a long total. | All | Read more... |
'Travel Activity Per Passenger' report | Technical lines, which are not enabled for a print-out in the invoice for a customer are not displayed in a report. | All | Read more... |
Voucher | On preview the voucher, which has not been issued or changed yet, in editing mode ('Ctrl' + 'E') there is no 'Do you want to save the changes?' unreasonable from user's point view validation any more. | All | Read more... |
Bug Fixes
Feature | Description |
Miscellaneous | Multiple bug fixes and enhancements. Request the full list of released items at your local IT manager. |