WIs Initiated By Users (ver. 15.1)
Release Notes
Travelwise.net WIs initiated by users: 21 among totally reported 56.
Tasks: 16 among 32,
Bugs: 5 among 24.
Tasks
WI | Description | Requested By | Related Wiki Topic/Comments | |
11763 | Itinerary: some fixes/adjustments to the AgentNew template | Asger Jørnow - BK CPH | Read more..., To be improved. | |
11881 | Queue Management: make exporting to Excel | Carsten Lindholm Pedersen - BK CPH | Read more... | |
11927 | Emergency Report: add paxcount for each type | Jesper Schou - BK CPH | Read more... | |
11924 | Emergency Report: add transit option for countries | Jesper Schou - BK CPH | Read more... | |
11925 | Emergency Report: change sorting of customers | Jesper Schou - BK CPH | Read more... | |
10763 | Eticket (BkCph): add some new fields on the report for carrier info | Jesper Schou - BK CPH | Read more... | |
10760 | General Data (Airlines): add some fields for eticket report | Jesper Schou - BK CPH | Read more... | |
11274 | Import online bookings wizard | Kaj Jensen - JTB CPH | Functionality is in development. | |
11848 | Manual Transfer/Sightseeing: city should be inherited from selected segment | Majbrit Hansen - BK CPH | | |
11811 | E-invoice export: add 2 new fields on Customer, export them into the file | Other - JTB HEL | | |
11842 | Reports: new report Order Status | Peter Grooss - BK CPH | To be improved. | |
8277 | Customer confirmation (F12): group same room types in 1 line | Randi Callesen - BK CPH | Read more... | |
6233 | Customer Confirmation (F12): Merge identical cancellation conditions & destination info (offline segments only) with consequent periods | Randi Callesen - BK CPH | Read more... | |
7552 | Search Hotel Rates: make new search to be located on a tab | Randi Callesen - BK CPH | Read more... | |
8578 | Supplier confirmation (F11): merge number of rooms when there is only 1 passenger name | Randi Callesen - BK CPH | Read more... | |
11852 | Supplier Invoice: some changes for deposit | Other - SPB | | |
Bugs
WI | Description | Reported By |
11715 | Invoice Details: total amount is not shown in grid for TRF2 | Carsten Lindholm Pedersen - BK CPH |
11684 | Report Wizard: remove blank space on importing to excel | Carsten Lindholm Pedersen - BK CPH |
11926 | Emergency Report: Flight tab doesn't work correctly | Jesper Schou - BK CPH |
11866 | Sightseeing (Manual): message 'There is no exchange rate…' appears on entering the city | Randi Callesen - BK CPH |
11849 | Customer Accounts: error 'Object reference not set to an instance of an object' on previewing/emailing report for Customer without email address | |