WIs Initiated By Users (ver. 14.8.1.0)
Release Notes
Travelwise.net WIs initiated by users: 21 among totally reported 62.
Tasks: 17 among 39,
Bugs: 4 among 23.
Tasks
WI | Description | Reported Office | Reported User | Related Wiki Topic |
7932 | Supplier: please add extra emailadress field to be cc'ed into supplier confirmation email (F11) | BK CPH | Randi Callesen | |
7960 | Itinerary (Bk and Agent): in case there are several PNRs for the one route, seats from all PNRs should be shown in Itinerary | BK CPH | Randi Callesen | Read more... |
8829 | Misc segment: 'OZ' status must be applied automatically when parent Hotel becomes 'OZ' | BK CPH | Randi Callesen | Read more... |
9524 | New Voucher Layout: create a smaller space between labels and text | BK CPH | Randi Callesen | |
10319 | Auto Invoice: use TAX remark | BK CPH | Asger Jørnow | |
10332 | Invoice (Deposits&Liability): queue should be empty by default | BK CPH | Carsten Lindholm Pedersen | |
10382 | Offer/Invoice (Deposits): add new option to seperate deposits from liability | BK CPH | Carsten Lindholm Pedersen | Read more... |
10384 | Invoice/Offer: internal remarks should have column with deposits amount | BK CPH | Carsten Lindholm Pedersen | |
10385 | Queue Management/Order (Int Remarks): add new column “Deposit/Liability Amount” | BK CPH | Carsten Lindholm Pedersen | |
10436 | Customer Accounts: add new column with Lead Passenger | BK CPH | Carsten Lindholm Pedersen | Read more |
10437 | Customer Accounts (export to excel): dates should be w/o time and use reg settings | BK CPH | Carsten Lindholm Pedersen | Read more |
10441 | Library: rework Descriptions feature | BK CPH | Lene Guldmann | |
10444 | Search hotel rates, Hotel Segment: show city/state/country info | BK CPH | Lene Guldmann | |
10445 | Order: show city/state/country info | BK CPH | Lene Guldmann | |
10446 | F12: show city/state/country info | BK CPH | Lene Guldmann | |
10546 | General data, Farewise: extend city/country descriptions | BK CPH | Lene Guldmann | |
10469 | Supplier Request (F11): show net price, not sell for Car segment | BK CPH | Majbrit Hansen | Read more... |
Bugs
WI | Description | Reported Office | Reported User |
10419 | Trf2,SS2: wrong rate is shown on booked segment | BK CPH | Lene Guldmann |
10479 | Trf2: wrong rate is taken | BK CPH | Lene Guldmann |
10452 | Customer Payment (Draft): origin is taken from filter | ACC SPB | Vika Zolotova |
10464 | Webservices: RetrievePNR fails on PNR 2WHGHJ | BK CPH | Asger Jørnow |