This is an old revision of the document!
Table of Contents
WIs Initiated By Users (ver. 14.9.1.0)
Travelwise.net WIs initiated by users: 13 among totally reported 44.
Tasks: 9 among 27,
Bugs: 4 among 17.
Tasks
WI | Description | Reported Office | Reported User | Related Wiki Topic |
---|---|---|---|---|
10226 | BSP report new: remove excessive columns and merge tickets by number | BK CPH | Marid i Gardi Gadtoft | Read more... |
10532 | Customer: add new option for maps in voucher | BK CPH | Majbrit Hansen | Read more... |
10460 | Daily Report, Cancelled Orders, Orders Without Vouchers: add support for 'Car segment' | BK CPH | Majbrit Hansen | Read more... |
10458 | Supplier Request (F11), Customer Confirmation (F12): add blank line above 'Insurance' for a Car segment | BK CPH | Majbrit Hansen | Read more... |
10470 | Reports (Deposits/Liability): add iata/drf logo | BK CPH | Peter Grooss | Read more... |
10467 | Invoice/Offer (deposits/liability): make ascending sorting of all records by date | BK CPH | Peter Grooss | Read more... |
10510 | AutoFee: make fully automatic fee generation | JTB CPH | Kaj Jensen | Read more (to be updated before 20.05.2014) |
10540 | AutoFee: make fully automatic fee generation - additional | JTB CPH | Kaj Jensen | Read more (to be updated before 20.05.2014) |
10509 | Product (AutoFee): add more conditions | JTB CPH | Kaj Jensen | Read more (to be updated before 20.05.2014) |
Bugs
WI | Description | Reported Office | Reported User |
---|---|---|---|
10516 | BSP report new: fix incorrectly reported records | BK CPH | Marid i Gardi Gadtoft |
10583 | Customer Accounts: change format of amount to ,00 | BK CPH | Jeanne Jakobsen |
10677 | Queue Management: internal remarks in invoices w/o deposits are not shown | BK CPH | Carsten Lindholm Pedersen |
10493 | Order: att name is not copied from customer in specific case | JTB AMS | Eiichi Watabe |