Ver. 14.9.1.0
Travelwise.net Release Notes
What's New
Feature | Description | Target Consumer | Related Wiki Topic |
AutoFee Module | Fully automated for IATA. | All (JTB) | Read more... |
BSP | Excessive columns are removed from 'Matched with diff' section ('TWNETBeforePeriod', 'TWNETAfterPeriod', 'PeriodDiff', 'SPDocType'), renamed 'TWNETInPeriod' to 'TW Net', 'TotalDiff' to 'Diff'. Tickets of different type, but the same number are merged, its totals are summarized. | All | Read more... |
Deposits & Liability | Records are sorted ascending by date in Offer and report. In the report added DRF and IATA logotypes. | All (JTB) | Read more... |
Order | Implemented copying 'Att' value from a customer profile when Order is created based on a PNR for the customer. | All | |
Reports & Car Segment | Daily Report, Cancelled Orders, Orders Without Vouchers reports support Car Segment. | All | Read more... |
Voucher Map (Set per a Customer) | An option 'Show map on voucher' to enable the map displaying in a voucher of A4 format is added in the 1st tab of customer profile in 'Additional information' section. To be improved in the next version to get the 'true' state by default. | All | Read more... |
Improvements
Feature | Description | Target Consumer | Related Wiki Topic |
Supplier Request (F11), Customer Confirmation (F12) | Added blank line above 'Insurance' for a Car segment. | All | Read more... |
Bug Fixes
Feature | Description | Target Consumer | Related Wiki Topic |
Customer Accounts | Fixed postings format to 2 digits after comma. | All | Read more... |
Queue Management | Internal invoice remarks without deposits are displayed. | All | Read more... |
Miscellaneous | Multiple bug fixes and enhancements. See WIs initiated by users for the details. Request the full list of released items at your local IT manager. | All | |