This is an old revision of the document!
Table of Contents
Ver. 14.18
See WIs initiated by users delivered in the current version.
Travelwise.net Release Notes
What's New
Feature | Description | Target Consumer | Related Wiki Topic |
---|---|---|---|
Deposits & Liability in Invoice | No more manual dates calculation for deposits and liabilities, system automatically summarizes and deducts, follow the link for the details. The value for 'Deposit/liability' column is autocompleted for a new line based on the previously selected one as most companies use the same in their workflow (deposit or liability). | All | Read more... |
Manual Hotel Segment | The breakdowns taken from auto hotels while converting it to the manual are not recalculated to the middle sum anymore, but are shown precisely by breakdown periods like it used to be in original segment. | All | Read more... |
Offer PNRs | Created dialogue box for PNRs selection when there are multiple PNRs attached to an Order. The Offer becomes generated based on selected PNR(s) only. | All | Read more... |
Offer Status | Implemented option to control the Offer status by F3 key (like for the segments). Cancelled Offers can never be deleted and are market with a red color. Status change is made with pointing the reason, which text is loaded from Tools → General Data → Offer/Invoice → Offer Cancellation Reason. User story: 'There is a strong need for group dept to have possibility to cancel offer. For example, they make 3 offers with different airlines/pnrs and sent them to customer. Customer selects one, and this turns into invoice one day. The other 2 became not relevant, but contain remarks, deposits/liability etc which tangles with relevant remarks and make it hard to see e.g. how customer should prepay the offer, etc. Meanwhile they don't want to delete it, cos it keeps history of what was the offer, etc.. they even would like to gather stats on this to negotiate with airlines, e.g. have history on how many offer were cancelled, and why.' | All | Read more... |
Order (Internal Remarks) | Added fields: InvoiceNo (related invoice - invoice No or offer letter), Airline (invoice related to the remark and 'Airline' field from it), Destination (from related invoice as a 3-letter code, like shown on invoice form header). | All | |
Invoice Template | Multiple layout and content changes in Billetkontoret's templates (including invoice with deposits). The font size is increased, sections are rearranged, new caption and PNR info section with PNRs sorted by date are added for offers/confirmations. | Billetkontoret A/S | |
Invoice: IATA & IATATAX Format | Set the preferred invoice line format for the flights based on all the related tags available under: Tools → Company Settings → Settings → Invoicing → InvoiceLineFormatIATA, InvoiceLineFormatIATATAX. The tags are <ProductName>, <RoutingISOCodes>, <RoutingCityNames>, <RoutingCityNamesLocal>, <AirlineCode>, <PNRNo>. Any standard text can be put in betwwen of the tags. The old tags like, InvoiceDisplayRoutingForIATATAX, InvoiceLineFormatIATAUseLocalAirportCityNames, ShowCityNamesOnRouteText are replaced in the settings with the new ones, so default format should stay the same in all offices after the version update. | All | Read more... |
Internal Remark | 'User' field is removed. The only place where it is still available is under Tools → Remarks → All. | All | |
T2T Online Hotel Segments | Implemented sorting by the same rules which exist for other hotel segments. | Billetkontoret A/S |
Improvements & Bug Fixes
Feature | Description | Target Consumer | Related Wiki Topic |
---|---|---|---|
Emergency Report | On running the report by destination, every passenger who is at that destination on the date is counted. | All | Read more... |
Icelandic BSP | Removed comma, the amounts are kept as they are; for other currencies dividing by 100 is kept. | Billetkontoret A/S | |
Itinerary | Overcame Crystal Reports specifics of splitting the segments by different pages even though there is enough space. The reason was in the footer content wrongly processed by Crystal. | All | |
Invoice Mail Body Text | Updated comment for the mail body tag (Company Settings → Settings → Mailing → MailInvoiceBody) to 'Text of invoice e-mail. This text may be overridden by 'MailInvoiceBodyText' label of Emailing report template (see 'Report Labels' tab).'. | All | Read more... |
Offer | Made airline to be autocompleted in 'Invoice info' the same way like it works for invoice (F10). Activated function which should pick the segments on pressing 'Shift+F10'. Only selected for an Offer PNRs are displayed in a 'PNR' section of the document. The amounts from 'Deposit/Liability' are displayed as intended. | All | |
Orders Without Vouchers | The data is processed right when there are land and flight segments. | All | Read more... |
Queue Management | Corrected displaying of the following data in corresponding columns: Airline, Destination, Invoice number. | All | Read more... |
Supplier Remark | System now ignores the odd ones space tags from H2H suppliers as they used to affect Customer Confirmation (F12) report. | All | |
Transfer & Sightseeing Segments | Fixed pricing for a child with discount. | All | |
Miscellaneous | Inserted date is recognized and autoformatted from a numeric value like '211014'. Multiple bug fixes and enhancements. Request the full list of released items at your local IT manager. | All |