Ver. 15.5
Travelwise.net Release Notes
What's New
Feature | Description | Target Consumer | Related Wiki Topic |
Grid Edit | Added option to select a place in the grid where the column is going to be inserted. | All | Read more... |
Invoice With Deposits | Only 'BK CPH' Invoice template supported flight remarks text (Company Settings → Report Labels → Invoice → DetailsDefaultRemarkText) triggered when there are ONLY flight segments in the Order. Same is implemented for 'Invoice With Deposits' template now. Remark is displayed in Invoice: 'Billetkontoret optræder som agent for de i transporten deltagende luftfartsselskaber, og det er alene disse, der har ansvaret for transportens korrekte gennemførelse.' Deposits/Liability text is not cut off anymore, it gets multilined in the report. | Billetkontoret A/S | Read more... |
Invoice (Online Hotel Segment) | For JTB the pension is included in hotel price, no separate line is created. The setting is controlled in Company Settings → Products → ProductHTLPension. If it is defined, then a separate line appears for a pension, like it is needed for T2T project. | JTB | |
Order (Invoice Lines) | Added dropdown list with different calculation methods of the sum of Offers/Invoices totals: All - default, works as before, i. e. shows sum of all Invoices and Offers (with any status), Invoices only - counts Invoices, Invoices and active (OK) Offers - counts Invoices and not cancelled Offers. Last selected value is stored in a user's profile. | All | Read more... |
Search Rates | Returned back an option to search in the past, as it is needed for business purposes, including checking the rates for manual segments booking. | | |
Supplier | Characters amount for 'e-mail' field is increased to 500 (used to be 50), it is allowed to insert several e-mails. | All | Read more... |
Voucher | Pdf file name format is changed from a voucher number to: <DateFrom-DateTo>, <CityCode>, “<Service name>”. | All | Read more... |
Improvements & Bug Fixes
Feature | Description | Target Consumer | Related Wiki Topic |
Agent Itinerary | Multiple content changes and layout improvements. | All | |
Customer Accounts | Several lines can be selected simplier now - click in any place of the lines with 'Shift' or 'Ctrl' key hit. | All | Read more... |
Emergency Report | For packages the passengers only from flight segments are counted (due to the reason that the same passenger can be doubled in other segments). | All | Read more... |
General Conditions | Maximum length of the document title is 30 characters (if more, program cuts off the rest chars). | All | Read more... |
Invoice | Changed passengers counting logics, GRP (group) passenegers amount (deltagere) is calculated and displayed in invoice properly. | All | |
Manual Transfer/Sightseeing | Corrected city and supplier inheritance from the parent segment, removed service name inheritance. | All | |
Transfer Invoices (Diners Club) | Made format changes in the report (line #4 in export file). | JTB | Read more... |
Miscellaneous | Multiple bug fixes and enhancements. Request the full list of released items at your local IT manager. | All | |